
Town Teams Schedule (Click to see more)
Age Group | Clinic | Town Game Time (if applicable) |
MiniKickers (MK) Jess Berry |
8 or 9 a.m Saturdays | N/A |
Soccerpups (SP) James Yaitanes | 10 or 11 a.m Saturdays | N/A |
Grade 1/2 Girls Tim Hayes | Mondays 5-6 p.m | Saturdays 8-9 a.m |
Grade 1/2 Boys Meg Jones | Mondays 5-6 p.m | Saturdays 8-9 a.m |
Grade 3/4 Girls Jay Rawlins | Mondays 6-7 p.m | Saturdays 9-10 a.m |
Grade 3/4 Boys Steph O’Keefe | Mondays 6-7 p.m | Saturdays 9-10 a.m |
Grade 5-8 Girls Jon Caton & Jen Seaberg | Mondays 7-8 p.m | Saturdays 10-11 a.m |
Grade 5/6 Boys Jon Caton | Mondays 7-8 p.m | Saturdays 10-11 a.m |
Grade 7/8 Boys Jen Seaberg | Mondays 7-8 p.m | Friday Night Lights 7-8 p.m |
Saturday Dates | Monday Clinic Dates | Raynham Academy Dates (grades K-4, must be pre-registered} |
9/9: Kick Off! | 9/11 | 9/12 |
Get your shirt, meet your coach/team, | ||
informal scrimmage for referee training. | ||
9/16: Opening Day! | 9/18 | |
Adapted schedule TBA | ||
9/19 | ||
9/23: Regular Schedule Clinics (MK/SP) and games (Grade 1-8) | 9/25 | |
9/26 | ||
9/30 | 10/2 | |
10/14 | 10/16 | |
10/3 | ||
10/21 | 10/23 | 10/10 |
10/17 | ||
10/28 | RAIN DATE (if needed): 10/30 | |
Rain Date (if needed): 11/4 |